| Right Now | Next 36 Hours | ||
|---|---|---|---|
| | |||
| Sunny | |||
| 55°F | |||
| Feels Like: 55° | |||
| Past 24-hr Snow: 0 in Past 24-hr Precip: 0 in | |||
| Wind: From SW at 12mph | |||
| Through 9pm: Clear with temperatures falling into the mid 30s. Winds SSW at 10 to 15 mph. |
| Humidity: 44% | 88% | 75% | 55% |
| Dew Point:33° | |||
| Pressure: 29.72 in | |||
| Visibility: 10.0 mi | |||
| UV Index: 0 - Low | -- |
No comments:
Post a Comment